| GENERAL DATA | |
| Make | Armor fire |
| Size | 63 mm |
| Inlet | Threaded G2½” External thread as pe IS 2643 |
| Outlet | 63 mm Female Instantaneous Adaptor |
| Reference Standard | IS:5290 |
| MATERIAL OF CONSTRUCTION | |
| Body, Bonnet, Female outlet, Cam tooth and parts | IS: 3444 Gr. (SS304) parts |
| Stem | IS:3444 Gr.(SS304) |
| Pressure Regulating Mechanism | Stainless Steel Wire IS: 6258 |
| Hand Wheel | C.I. IS: 210 |
| Washers | IS:937 |
| TESTING AND QUALITY CONTROL | |
| Dimensional check | Dimensions as per IS:5290 Normal Type |
| Seat Leakage Test | 14 kg/cm² for 2.5 min. |
| Valve Body Test | 21 kg/cm² for 2.5 min. |
| Pressure Regulation Test | Flow Test: 900 lpm (min) at 7 kg/cm² Pressure |
| Documentation | Internal inspection report, supplier's certificates, approved laboratery test Certificates |
| OPERATIONAL / TECHNICAL DATA | |
| Working pressure range | up to 10kg/cm² |
| FINISH | |
| Body | Painted - Fire Red color as per IS:5 Shade No. 536 |
| Wheel | Painted - Black Paint |
| Parts | Polished |
| APPROVALS & MARKING | |
| Approvals | ISI marked |
| Marking on Hydrant valve | ARMORFIRE / Size / Year of Manufacture / ISI No. / SI. No. |
| WARRANTY | |
| Warranty & Guarantee | 12 Months from the date of supply |