| FEATURES | |
| Strong and Durable | Yes |
| Premium | Yes |
| Corrosion resistance | Yes |
| Leakage resistance | Yes |
| Reduces Hose wear | Yes |
| GENERAL DATA | |
| Make | ARMOR FIRE |
| Size/Model | HOSE REEL (Swinging Type) |
| Inlet | 3/4" MBSP Threaded connection. |
| Outlet | Hose fitted with Stainless Steel & Brass shut-off nozzle. (Jet/Spray type optional) |
| MATERIAL OF CONSTRUCTION | |
| Side Plates | Mild Steel IS: 513 |
| Hub | Mild Steel IS: 513 |
| Side Rim | Mild Steel IS: 513 |
| Swivel Joint | Mild Steel IS: 513 |
| Hose Reel Tubing | Thermoplastic IS: 12585 |
| DIMENSIONS | |
| Plate Thickness | 0.8 mm Plate |
| Diameter | 490 mm HUB |
| Distance | 165 mm |
| PERFORMANCE TEST | |
| Range | 6 Mtr. (Min) |
| Flow | 24 L.P.M @ 7 Bar |
| FINISH | |
| Finish | Plates perfectly shaped Powder coated fire Red color as per IS:5, Shade No:536 |
| WARRANTY | |
| Warranty | 12 Months from the date of supply. |
| Size/Weight | 20mm, 14kg Approx |