Our Products
Armor Fire is a well-known fire extinguisher manufacturer in India. We specialize in producing a variety of fire extinguishers for different applications. We commit to providing you with efficient and reliable fire safety solutions and meet your diverse needs. Our fire extinguisher manufacturer uses advanced technology and fulfills industry standards. You can buy different types of fire extinguishers from us, like ABC powder portable fire extinguishers, and CO2 portable fire extinguishers.
Our fire extinguishers are available in different types, to use for different purposes in terms of fire control and suppression. Some common types offered by our fire extinguisher supplier in India are
Now, let us look at the technical specifications of these fire safety equipment
Model | AS-1 | AS-2 | AS-4 | AS-6 | AS-9 | ASSP-25 |
---|---|---|---|---|---|---|
Capacity (in kg) | 1 | 2 | 4 | 6 | 9 | 25 |
Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating |
Type of Extinguishing Media | Dry Powder IS 14308 | Dry Powder IS 14308 | Dry Powder IS 14308 | Dry Powder IS 14308 | Dry Powder IS 14308 | Dry Powder IS 14308 |
Minimum Effective Discharge (%) | 85 | 85 | 85 | 85 | 85 | 85 |
Minimum Jet Length (in metres) | More than 2 | More than 2 | More than 2 | More than 2 | More than 2 | More than 6 |
Discharge Time (in Seconds) | More than 8 | More than 8 | More than 13 | More than 13 | More than 13 | More than 30 |
Hydraulic Test Pressure (in kg/sq.cm) | 35 | 35 | 35 | 35 | 35 | 35 |
Operating Position | Upright | Upright | Upright | Upright | Upright | Upright |
Operation Temperature Range (in Celsius) | -30 to +60 | -30 to +60 | -30 to +60 | -30 to +60 | -30 to +60 | -30 to +55 |
Operating Valve | Squeeze Grip With Nozzle | Squeeze Grip With Nozzle | Squeeze Grip With Discharge Hose | Squeeze Grip With Discharge Hose | Squeeze Grip With Discharge Hose | Controllable Discharge Valve Mechanism |
Fire Rating | 1A & 21B | 1A & 21B | 2A & 55B | 3A & 89B | 4A & 144B | 20A & 233B |
Braided drops are highly durable and give you superior protection against physical damage. It is suitable to use this equipment in highly congested areas and harsh conditions.
Model | AS Co2-4.5 | AS Co2-2 |
---|---|---|
Capacity (in kg) | 4.5 | 2 |
Filling Ratio | 0.667 | 0.667 |
Type of Extinguishing Media | Co2 Gas Conforming to IS:15222 | Co2 Gas Conforming to IS:15222 |
Expellant | Self | Self |
Minimum Effective Discharge (%) | 95 | 95 |
Minimum Throw (in metres) | More Than 2 | More Than 1 |
Minimum Discharge Time (in seconds) | More than 8 | More than 8 |
Operating Position | Upright | Upright |
Operating Temperature Range (in Celsius) | -30 to (+60) | -30 to (+60) |
Operating Valve (IS 3224) | Squeeze Grip I Wheel Type | Squeeze Grip I Wheel Type |
Fire Rating | 55B | 21B |
Our coupling equipment is used in different environments, such as
We commit to using quality and durable materials to manufacture the fire extinguisher. We produce reliable equipment to use in emergencies.
Our Fire extinguisher supplier offers you a range of equipment, caters to your needs and deals with emergencies in different areas
Our fire extinguisher manufacturers in Gujarat are experienced and knowledgeable to give you guidance on choosing the right equipment and ongoing support
Fire extinguishers are visually inspected monthly and undergo expert inspection annually.
The shelf life of an extinguisher system is 5-15 years, on the basis of type and manufacturer.
No, you can't use this equipment more than once. It needs to be recharged and replaced after every use, even if you use it partially.
CO2 fire extinguisher is used to extinguish electrical fires and flammable liquid only.
To use the fire extinguisher, you must remember the PASS technique. You must pull the pin, aim at the firebase, squeeze the handle and sweep from side to side.